<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home, on the pale blue dot</title>
	<atom:link href="http://ghiasi.org/2006/10/pale-blue-dot/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghiasi.org/2006/10/pale-blue-dot/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 07:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Billions suspended in a sunbeam &#124; Marzieh Ghiasi</title>
		<link>http://ghiasi.org/2006/10/pale-blue-dot/comment-page-1/#comment-863</link>
		<dc:creator>Billions suspended in a sunbeam &#124; Marzieh Ghiasi</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://ghiasi.org/blog.php/2006/10/24/pale-blue-dot/#comment-863</guid>
		<description>[...] From my post two years ago: I just wanted to share a quote from Carl Sagan that I found tremendously inspiring when I was younger. Pale Blue Dot, displayed below, is the infamous picture of Earth, 4 billion miles out in space, at the edge of the solar system, taken by Voyager 1 in 1990, followed by Carl Sagan&#8217;s remarks on what this picture represents. I would like to share this because I find what Sagan presents to be both unsettling and moving on a fundamental level. Sometimes I find the existentialist parts of me, parts that desire to set the human definition and experience as encompassing all that is real and all that matters at odds with his perspective. At the same time however, I find myself awed by the profound truth in Sagan&#8217;s description of the entirety of humanity&#8217;s experiences on this planet.   &#8220;Our posturing, our imagined self-importance, the delusion that we have some privileged position in the Universe, are challenged by this point of pale light. Our planet is a lonely speck in the great enveloping cosmic dark. In our obscurity, in all this vastness, there is no hint that help will come from elsewhere to save us from ourselves…. [...]</description>
		<content:encoded><![CDATA[<p>[...] From my post two years ago: I just wanted to share a quote from Carl Sagan that I found tremendously inspiring when I was younger. Pale Blue Dot, displayed below, is the infamous picture of Earth, 4 billion miles out in space, at the edge of the solar system, taken by Voyager 1 in 1990, followed by Carl Sagan&#8217;s remarks on what this picture represents. I would like to share this because I find what Sagan presents to be both unsettling and moving on a fundamental level. Sometimes I find the existentialist parts of me, parts that desire to set the human definition and experience as encompassing all that is real and all that matters at odds with his perspective. At the same time however, I find myself awed by the profound truth in Sagan&#8217;s description of the entirety of humanity&#8217;s experiences on this planet.   &#8220;Our posturing, our imagined self-importance, the delusion that we have some privileged position in the Universe, are challenged by this point of pale light. Our planet is a lonely speck in the great enveloping cosmic dark. In our obscurity, in all this vastness, there is no hint that help will come from elsewhere to save us from ourselves…. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
